Lokmanya Tilak Higher Secondary School, Ujjain

Affiliation Number 1030490

Fees Structure

Lokmanya Tilak Higher Secondary School 
Fees Schedule  for Session 2023-24
               
Class  Nursery KG-I&II I to V VI to VIII IX to X XI to XII  PCM XI to XII  Comm.+ Arts
Jul-23 2700 2900 3450 3850 4400 4600 4500
Aug-23 2700 2900 3300 3700 4200 4600 4500
Sep-23 2700 2900 3300 3700 4200 4600 4500
Oct-23 2700 2900 3300 3700 4200 4600 4500
Nov-23 2700 2900 3300 3700 4200 4600 4500
Dec-23 2700 2900 3300 3700 4200 4600 4500
Jan-24 2700 2900 3300 3700 4200 4600 4500
Feb-24 2300 2900 3300 3100 4200 4600 4100
Total 21200 23200 26550 29150 33800

36800

35600